loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 5.02 4.46 21.98
Equity-Reliance Industr Mar 31, 2024 4.63 4.12 28.22
Equity-ICICI Bank Mar 31, 2024 3.54 3.14 31.05
Equity-Infosys Mar 31, 2024 2.46 2.19 11.05
Equity-Larsen & Toubro Mar 31, 2024 2.05 1.82 33.17
Equity-TCS Mar 31, 2024 1.81 1.61 25.07
Equity-ITC Mar 31, 2024 1.75 1.55 19.48
Equity-Bharti Airtel Mar 31, 2024 1.47 1.31 32.85
Equity-Axis Bank Mar 31, 2024 1.37 1.22 23.52
Equity-St Bk of India Mar 31, 2024 1.33 1.18 44.61
Equity-Max Healthcare Mar 31, 2024 1.26 1.12 33.63
Equity-Kotak Mah. Bank Mar 31, 2024 1.21 1.08 20.44
Equity-Indian Hotels Co Mar 31, 2024 1.07 0.95 50.56
Equity-Hind. Unilever Mar 31, 2024 0.93 0.83 12.32
Equity-Bajaj Finance Mar 31, 2024 0.93 0.83 30.22
Equity-Suzlon Energy Mar 31, 2024 0.89 0.79 0.00
Equity-Persistent Sys Mar 31, 2024 0.86 0.76 21.23
Equity-Cummins India Mar 31, 2024 0.85 0.76 66.82
Equity-Yes Bank Mar 31, 2024 0.85 0.76 22.53
Equity-M & M Mar 31, 2024 0.85 0.75 53.20
Equity-Tube Investments Mar 31, 2024 0.83 0.74 24.29
Equity-Tata Motors Mar 31, 2024 0.81 0.72 38.27
Equity-Sun Pharma.Inds. Mar 31, 2024 0.81 0.72 40.63
Equity-Lupin Mar 31, 2024 0.82 0.72 36.78
Equity-HDFC AMC Mar 31, 2024 0.79 0.70 33.42
Equity-Maruti Suzuki Mar 31, 2024 0.77 0.68 52.50
Equity-HCL Technologies Mar 31, 2024 0.75 0.67 20.54
Equity-Titan Company Mar 31, 2024 0.73 0.65 26.58
Equity-NTPC Mar 31, 2024 0.74 0.65 30.21
Equity-CG Power & Indu. Mar 31, 2024 0.72 0.64 46.91
Equity-PB Fintech. Mar 31, 2024 0.71 0.63 59.57
Equity-BSE Mar 31, 2024 0.71 0.63 0.00
Equity-Federal Bank Mar 31, 2024 0.70 0.62 29.86
Equity-Coforge Mar 31, 2024 0.70 0.62 12.28
Equity-B H E L Mar 31, 2024 0.67 0.59 37.87
Equity-P I Industries Mar 31, 2024 0.65 0.58 544.25
Equity-Aurobindo Pharma Mar 31, 2024 0.64 0.57 20.44
Equity-Macrotech Devel. Mar 31, 2024 0.64 0.57 50.44
Equity-H P C L Mar 31, 2024 0.63 0.56 30.65
Equity-IDFC First Bank Mar 31, 2024 0.62 0.55 18.12
Equity-Bharat Forge Mar 31, 2024 0.60 0.54 16.40
Equity-Sona BLW Precis. Mar 31, 2024 0.61 0.54 45.32
Equity-Union Bank (I) Mar 31, 2024 0.61 0.54 56.34
Equity-Asian Paints Mar 31, 2024 0.59 0.53 18.49
Equity-Tata Steel Mar 31, 2024 0.59 0.53 42.28
Equity-Sundaram Finance Mar 31, 2024 0.59 0.52 47.62
Equity-Dixon Technolog. Mar 31, 2024 0.59 0.52 61.57
Equity-NHPC Ltd Mar 31, 2024 0.58 0.52 44.11
Equity-Power Grid Corpn Mar 31, 2024 0.58 0.52 31.49
Equity-MRF Mar 31, 2024 0.57 0.51 21.91
Equity-Supreme Inds. Mar 31, 2024 0.57 0.51 30.43
Equity-Tata Elxsi Mar 31, 2024 0.57 0.50 30.30
Equity-AU Small Finance Mar 31, 2024 0.57 0.50 13.03
Reverse Repo-C C I Mar 31, 2024 0.56 0.50 93.00
Equity-APL Apollo Tubes Mar 31, 2024 0.55 0.49 26.61
Equity-Godrej Propert. Mar 31, 2024 0.55 0.49 23.15
Equity-Phoenix Mills Mar 31, 2024 0.54 0.48 46.16
Equity-Voltas Mar 31, 2024 0.53 0.47 28.54
Equity-Jio Financial Mar 31, 2024 0.53 0.47 0.00
Equity-Ashok Leyland Mar 31, 2024 0.51 0.46 23.92
Equity-Astral Mar 31, 2024 0.51 0.46 44.74
Equity-UltraTech Cem. Mar 31, 2024 0.52 0.46 18.10
Equity-Alkem Lab Mar 31, 2024 0.52 0.46 25.80
Equity-Max Financial Mar 31, 2024 0.51 0.46 43.25
Equity-Container Corpn. Mar 31, 2024 0.51 0.45 26.50
Equity-KPIT Technologi. Mar 31, 2024 0.50 0.45 21.96
Equity-Tata Comm Mar 31, 2024 0.49 0.44 47.30
Equity-Polycab India Mar 31, 2024 0.49 0.44 48.37
Equity-O N G C Mar 31, 2024 0.48 0.43 30.82
Equity-Zomato Ltd Mar 31, 2024 0.49 0.43 76.01
Equity-Jindal Stain. Mar 31, 2024 0.49 0.43 49.56
Equity-NMDC Mar 31, 2024 0.48 0.43 16.76
Equity-UPL Mar 31, 2024 0.48 0.43 376.42
Equity-IndusInd Bank Mar 31, 2024 0.47 0.42 24.70
Equity-Bajaj Auto Mar 31, 2024 0.48 0.42 46.88
Equity-JSW Energy Mar 31, 2024 0.47 0.42 33.35
Equity-Torrent Power Mar 31, 2024 0.48 0.42 66.17
Equity-Coal India Mar 31, 2024 0.46 0.41 31.58
Equity-FSN E-Commerce Mar 31, 2024 0.46 0.41 26.30
Equity-Fortis Health. Mar 31, 2024 0.46 0.41 23.81
Equity-Oil India Mar 31, 2024 0.45 0.40 79.11
Equity-Solar Industries Mar 31, 2024 0.45 0.40 73.00
Equity-Adani Ports Mar 31, 2024 0.45 0.40 36.77
Equity-Page Industries Mar 31, 2024 0.44 0.39 17.01
Equity-Nestle India Mar 31, 2024 0.43 0.38 28.76
Equity-Oracle Fin.Serv. Mar 31, 2024 0.43 0.38 71.37
Equity-Mphasis Mar 31, 2024 0.41 0.37 17.05
Equity-Bajaj Finserv Mar 31, 2024 0.41 0.37 24.36
Equity-GMR Airports Inf Mar 31, 2024 0.42 0.37 32.54
Equity-Petronet LNG Mar 31, 2024 0.41 0.37 24.46
Equity-Trent Mar 31, 2024 0.40 0.36 57.48
Equity-KEI Industries Mar 31, 2024 0.40 0.36 0.00
Equity-S A I L Mar 31, 2024 0.41 0.36 39.44
Equity-Grasim Inds Mar 31, 2024 0.39 0.35 29.43
Equity-Indus Towers Mar 31, 2024 0.39 0.35 66.96
Equity-Balkrishna Inds Mar 31, 2024 0.38 0.34 20.18
Equity-Indian Bank Mar 31, 2024 0.38 0.34 32.83
Equity-LIC Housing Fin. Mar 31, 2024 0.39 0.34 24.28
Equity-Adani Enterp. Mar 31, 2024 0.39 0.34 25.28
Equity-Hindalco Inds. Mar 31, 2024 0.38 0.34 19.07
Equity-Cipla Mar 31, 2024 0.36 0.32 36.38
Equity-Delhivery Mar 31, 2024 0.36 0.32 34.06
Equity-Oberoi Realty Mar 31, 2024 0.36 0.32 41.87
Equity-Tech Mahindra Mar 31, 2024 0.37 0.32 17.09
Equity-J K Cements Mar 31, 2024 0.36 0.32 18.77
Equity-Jubilant Food. Mar 31, 2024 0.36 0.32 9.96
Equity-JSW Steel Mar 31, 2024 0.37 0.32 24.87
Equity-ACC Mar 31, 2024 0.35 0.31 4.30
Equity-Mankind Pharma Mar 31, 2024 0.35 0.31 163.70
Equity-M & M Fin. Serv. Mar 31, 2024 0.35 0.31 22.67
Equity-Bank of India Mar 31, 2024 0.35 0.31 25.52
Equity-Ipca Labs. Mar 31, 2024 0.35 0.31 40.55
Equity-Dr Reddy`s Labs Mar 31, 2024 0.35 0.31 23.79
Equity-Tata Chemicals Mar 31, 2024 0.35 0.31 33.79
Equity-P & G Hygiene Mar 31, 2024 0.33 0.30 452.15
Equity-Muthoot Finance Mar 31, 2024 0.34 0.30 496.09
Equity-Prestige Estates Mar 31, 2024 0.34 0.30 17.65
Equity-Thermax Mar 31, 2024 0.33 0.30 67.60
Equity-Bharat Electron Mar 31, 2024 0.33 0.30 33.45
Equity-Apollo Tyres Mar 31, 2024 0.32 0.29 9.84
Equity-Laurus Labs Mar 31, 2024 0.32 0.29 31.02
Equity-AIA Engineering Mar 31, 2024 0.32 0.29 21.27
Equity-Tata Consumer Mar 31, 2024 0.32 0.28 20.70
Equity-Dalmia BharatLtd Mar 31, 2024 0.32 0.28 8.45
Equity-L&T Technology Mar 31, 2024 0.31 0.28 24.98
Equity-Avenue Super. Mar 31, 2024 0.31 0.28 47.03
Equity-Varun Beverages Mar 31, 2024 0.31 0.28 34.45
Equity-SBI Life Insuran Mar 31, 2024 0.31 0.28 31.81
Equity-Indraprastha Gas Mar 31, 2024 0.31 0.28 27.40
Equity-Wipro Mar 31, 2024 0.31 0.28 23.64
Equity-Abbott India Mar 31, 2024 0.30 0.27 33.54
Equity-Adani Green Mar 31, 2024 0.31 0.27 35.31
Equity-Bandhan Bank Mar 31, 2024 0.31 0.27 8.54
Equity-HDFC Life Insur. Mar 31, 2024 0.31 0.27 35.25
Equity-Shriram Finance Mar 31, 2024 0.30 0.27 17.80
Equity-Tata Power Co. Mar 31, 2024 0.31 0.27 24.52
Equity-Deepak Nitrite Mar 31, 2024 0.30 0.27 17.33
Equity-Carborundum Uni. Mar 31, 2024 0.29 0.26 43.73
Equity-Rail Vikas Mar 31, 2024 0.30 0.26 4.43
Equity-Hind.Aeronautics Mar 31, 2024 0.29 0.26 36.52
Equity-Apollo Hospitals Mar 31, 2024 0.30 0.26 23.17
Equity-Hero Motocorp Mar 31, 2024 0.28 0.25 25.96
Equity-I O C L Mar 31, 2024 0.28 0.25 40.54
Equity-Poonawalla Fin Mar 31, 2024 0.29 0.25 28.14
Equity-Linde India Mar 31, 2024 0.29 0.25 45.73
Equity-Britannia Inds. Mar 31, 2024 0.27 0.24 16.28
Equity-L&T Fin.Holdings Mar 31, 2024 0.27 0.24 16.33
Equity-Syngene Intl. Mar 31, 2024 0.27 0.24 19.17
Equity-Gland Pharma Mar 31, 2024 0.27 0.24 19.99
Equity-DLF Mar 31, 2024 0.27 0.24 37.59
Equity-Zee Entertainmen Mar 31, 2024 0.27 0.24 1.87
Equity-B P C L Mar 31, 2024 0.27 0.24 47.69
Equity-United Breweries Mar 31, 2024 0.27 0.24 22.17
Equity-Coromandel Inter Mar 31, 2024 0.26 0.23 30.37
Equity-Aditya Birla Cap Mar 31, 2024 0.26 0.23 30.51
Equity-REC Ltd Mar 31, 2024 0.26 0.23 -74.61
Equity-Uno Minda Mar 31, 2024 0.25 0.23 26.49
Equity-Power Fin.Corpn. Mar 31, 2024 0.26 0.23 -75.27
Equity-CRISIL Mar 31, 2024 0.26 0.23 57.46
Equity-Patanjali Foods Mar 31, 2024 0.26 0.23 7.65
Equity-Eicher Motors Mar 31, 2024 0.25 0.23 28.73
Equity-Gujarat Fluoroch Mar 31, 2024 0.26 0.23 6.98
Equity-Sundram Fasten. Mar 31, 2024 0.24 0.22 14.19
Equity-One 97 Mar 31, 2024 0.25 0.22 -24.40
Equity-Biocon Mar 31, 2024 0.25 0.22 25.26
Equity-Schaeffler India Mar 31, 2024 0.24 0.21 14.27
Equity-Motherson Wiring Mar 31, 2024 0.23 0.21 29.34
Equity-Interglobe Aviat Mar 31, 2024 0.23 0.21 47.41
Equity-TVS Motor Co. Mar 31, 2024 0.23 0.21 32.32
Equity-Siemens Mar 31, 2024 0.22 0.20 59.75
Equity-Adani Power Mar 31, 2024 0.23 0.20 -74.41
Equity-GAIL (India) Mar 31, 2024 0.23 0.20 29.16
Equity-Bank of Baroda Mar 31, 2024 0.23 0.20 31.29
Equity-The Ramco Cement Mar 31, 2024 0.22 0.19 1.31
Equity-Vodafone Idea Mar 31, 2024 0.22 0.19 17.50
Equity-Godrej Consumer Mar 31, 2024 0.22 0.19 32.30
Equity-LTIMindtree Mar 31, 2024 0.21 0.19 11.77
Equity-Pidilite Inds. Mar 31, 2024 0.21 0.19 46.54
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.22 0.19 22.78
Equity-Piramal Enterp. Mar 31, 2024 0.21 0.19 17.93
Equity-SKF India Mar 31, 2024 0.20 0.18 12.81
Equity-Kalyan Jewellers Mar 31, 2024 0.20 0.18 0.00
Equity-ICICI Lombard Mar 31, 2024 0.20 0.18 38.70
Equity-Divi`s Lab. Mar 31, 2024 0.20 0.18 15.48
Equity-Info Edg.(India) Mar 31, 2024 0.20 0.18 36.75
Equity-Ajanta Pharma Mar 31, 2024 0.20 0.18 30.55
Equity-Kajaria Ceramics Mar 31, 2024 0.20 0.18 6.17
Equity-Atul Mar 31, 2024 0.19 0.17 14.00
Equity-Gujarat Gas Mar 31, 2024 0.20 0.17 19.06
Equity-Escorts Kubota Mar 31, 2024 0.19 0.17 18.42
Equity-Bata India Mar 31, 2024 0.18 0.16 16.70
Equity-SJVN Mar 31, 2024 0.18 0.16 0.00
Equity-Emami Mar 31, 2024 0.18 0.16 9.31
Equity-Canara Bank Mar 31, 2024 0.18 0.16 48.47
Equity-Havells India Mar 31, 2024 0.18 0.16 44.03
Equity-Timken India Mar 31, 2024 0.18 0.16 7.47
Equity-3M India Mar 31, 2024 0.18 0.16 16.23
Equity-Honeywell Auto Mar 31, 2024 0.18 0.16 27.78
Equity-Grindwell Norton Mar 31, 2024 0.18 0.16 2.16
Equity-Dr Lal Pathlabs Mar 31, 2024 0.17 0.15 14.36
Equity-Bajaj Holdings Mar 31, 2024 0.17 0.15 21.33
Equity-Star Health Insu Mar 31, 2024 0.17 0.15 30.09
Equity-Bharat Dynamics Mar 31, 2024 0.17 0.15 30.61
Equity-Punjab Natl.Bank Mar 31, 2024 0.17 0.15 33.94
Equity-General Insuranc Mar 31, 2024 0.17 0.15 11.40
Equity-SRF Mar 31, 2024 0.17 0.15 35.57
Equity-Vedanta Mar 31, 2024 0.17 0.15 22.16
Equity-Ambuja Cements Mar 31, 2024 0.17 0.15 9.15
Equity-Glaxosmi. Pharma Mar 31, 2024 0.17 0.15 10.13
Equity-Colgate-Palmoliv Mar 31, 2024 0.17 0.15 29.80
Equity-Shree Cement Mar 31, 2024 0.16 0.14 11.48
Equity-K P R Mill Ltd Mar 31, 2024 0.15 0.14 34.11
Equity-United Spirits Mar 31, 2024 0.15 0.14 28.14
Equity-Hindustan Zinc Mar 31, 2024 0.15 0.14 17.29
Equity-A B B Mar 31, 2024 0.16 0.14 68.70
Equity-Dabur India Mar 31, 2024 0.14 0.13 19.39
Equity-Adani Energy Sol Mar 31, 2024 0.14 0.13 18.26
Equity-ZF Commercial Mar 31, 2024 0.15 0.13 17.97
Equity-Jindal Steel Mar 31, 2024 0.14 0.13 39.07
Equity-Tata Motors-DVR Mar 31, 2024 0.14 0.13 39.47
Equity-Bayer Crop Sci. Mar 31, 2024 0.14 0.12 12.36
Equity-Tata Technolog. Mar 31, 2024 0.14 0.12 0.00
Equity-Lloyds Metals Mar 31, 2024 0.14 0.12 0.00
Equity-Aditya Bir. Fas. Mar 31, 2024 0.13 0.12 1.05
Equity-Endurance Tech. Mar 31, 2024 0.13 0.12 10.37
Equity-I R C T C Mar 31, 2024 0.13 0.12 17.18
Equity-Samvardh. Mothe. Mar 31, 2024 0.13 0.11 28.13
Equity-JSW Infrast Mar 31, 2024 0.13 0.11 0.00
Equity-Devyani Intl. Mar 31, 2024 0.12 0.11 5.94
Equity-I R F C Mar 31, 2024 0.12 0.11 -77.17
Equity-Marico Mar 31, 2024 0.12 0.11 16.73
Equity-ICICI Securities Mar 31, 2024 0.12 0.11 13.60
Equity-Bank of Maha Mar 31, 2024 0.13 0.11 44.57
Equity-Kansai Nerolac Mar 31, 2024 0.11 0.10 -2.29
Equity-Vedant Fashions Mar 31, 2024 0.12 0.10 17.62
Equity-Adani Total Gas Mar 31, 2024 0.12 0.10 12.95
Equity-ICICI Pru Life Mar 31, 2024 0.11 0.10 49.18
Equity-Zydus Lifesci. Mar 31, 2024 0.12 0.10 63.41
Equity-Mazagon Dock Mar 31, 2024 0.12 0.10 4.34
Equity-New India Assura Mar 31, 2024 0.12 0.10 19.59
Equity-Torrent Pharma. Mar 31, 2024 0.11 0.10 27.18
Equity-Bosch Mar 31, 2024 0.12 0.10 55.31
Equity-Godrej Industrie Mar 31, 2024 0.10 0.09 10.98
Equity-Adani Wilmar Mar 31, 2024 0.10 0.09 405.83
Equity-Sun TV Network Mar 31, 2024 0.10 0.09 16.22
Equity-Life Insurance Mar 31, 2024 0.11 0.09 19.02
Equity-F A C T Mar 31, 2024 0.08 0.08 -7.04
Equity-IDBI Bank Mar 31, 2024 0.09 0.08 0.00
Equity-Sumitomo Chemi. Mar 31, 2024 0.09 0.08 6.75
Equity-SBI Cards Mar 31, 2024 0.09 0.08 17.73
Equity-Berger Paints Mar 31, 2024 0.07 0.07 25.17
Equity-Metro Brands Mar 31, 2024 0.07 0.06 34.46
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.00 0.00 300.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.07 -0.15 0.00