loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 14.74 5.33 12.52
Equity-ICICI Bank May 31, 2025 10.17 3.67 13.42
Equity-Reliance Industr May 31, 2025 9.59 3.47 17.86
Equity-Infosys May 31, 2025 5.61 2.03 5.23
Equity-Bharti Airtel May 31, 2025 4.96 1.79 13.26
Equity-BSE May 31, 2025 4.42 1.60 54.90
Equity-Larsen & Toubro May 31, 2025 4.30 1.55 11.31
Equity-ITC May 31, 2025 3.88 1.40 7.91
Equity-TCS May 31, 2025 3.52 1.27 1.58
Equity-Suzlon Energy May 31, 2025 3.45 1.25 33.43
Equity-Axis Bank May 31, 2025 3.39 1.23 14.42
Equity-Max Healthcare May 31, 2025 3.40 1.23 8.49
Equity-St Bk of India May 31, 2025 3.11 1.12 11.36
Equity-Kotak Mah. Bank May 31, 2025 3.04 1.10 1.07
Equity-M & M May 31, 2025 2.63 0.95 18.10
Equity-Persistent Sys May 31, 2025 2.44 0.88 8.15
Equity-Bajaj Finance May 31, 2025 2.39 0.86 8.58
Equity-PB Fintech. May 31, 2025 2.37 0.86 17.19
Equity-Coforge May 31, 2025 2.31 0.84 11.50
Equity-Dixon Technolog. May 31, 2025 2.30 0.83 17.95
Equity-Hind. Unilever May 31, 2025 2.08 0.75 9.97
Equity-Indus Towers May 31, 2025 2.06 0.75 21.54
Equity-Federal Bank May 31, 2025 2.01 0.73 10.89
Equity-HDFC AMC May 31, 2025 1.97 0.71 26.05
Equity-Lupin May 31, 2025 1.92 0.69 2.10
Equity-Cummins India May 31, 2025 1.80 0.65 13.27
Equity-Sun Pharma.Inds. May 31, 2025 1.80 0.65 2.28
Equity-HCL Technologies May 31, 2025 1.73 0.62 8.68
Equity-IDFC First Bank May 31, 2025 1.71 0.62 30.79
Equity-SRF May 31, 2025 1.69 0.61 2.96
Equity-Eternal Ltd May 31, 2025 1.65 0.60 24.96
Equity-Yes Bank May 31, 2025 1.65 0.59 34.58
Equity-H P C L May 31, 2025 1.60 0.58 20.64
Equity-Solar Industries May 31, 2025 1.59 0.58 51.49
Equity-Maruti Suzuki May 31, 2025 1.61 0.58 13.15
Equity-Max Financial May 31, 2025 1.58 0.57 38.48
Equity-AU Small Finance May 31, 2025 1.58 0.57 37.11
Equity-NTPC May 31, 2025 1.58 0.57 -1.25
Equity-Marico May 31, 2025 1.54 0.56 16.29
Equity-Tata Motors May 31, 2025 1.50 0.54 12.85
Equity-Fortis Health. May 31, 2025 1.50 0.54 6.99
Equity-Titan Company May 31, 2025 1.46 0.53 22.74
Equity-Sundaram Finance May 31, 2025 1.44 0.52 18.78
Equity-Ashok Leyland May 31, 2025 1.37 0.50 22.24
Equity-Godrej Propert. May 31, 2025 1.38 0.50 11.44
Equity-Bharat Electron May 31, 2025 1.37 0.50 35.00
Equity-Bharat Forge May 31, 2025 1.34 0.49 12.26
Equity-B H E L May 31, 2025 1.36 0.49 26.99
Equity-Colgate-Palmoliv May 31, 2025 1.31 0.48 8.70
Equity-Tube Investments May 31, 2025 1.34 0.48 16.94
Equity-APL Apollo Tubes May 31, 2025 1.33 0.48 25.63
Equity-Tata Steel May 31, 2025 1.33 0.48 10.41
Equity-UPL May 31, 2025 1.29 0.47 4.37
Equity-UltraTech Cem. May 31, 2025 1.30 0.47 3.00
Equity-Power Grid Corpn May 31, 2025 1.31 0.47 5.55
Equity-Aurobindo Pharma May 31, 2025 1.30 0.47 4.60
Equity-Trent May 31, 2025 1.25 0.45 12.05
Equity-P I Industries May 31, 2025 1.26 0.45 17.95
Equity-GMR Airports May 31, 2025 1.23 0.44 17.43
Equity-One 97 May 31, 2025 1.23 0.44 20.19
Equity-Polycab India May 31, 2025 1.23 0.44 23.10
Equity-Mphasis May 31, 2025 1.18 0.43 8.25
Equity-Page Industries May 31, 2025 1.19 0.43 14.91
Equity-Voltas May 31, 2025 1.17 0.42 -8.43
Equity-Phoenix Mills May 31, 2025 1.16 0.42 -1.07
Equity-Union Bank (I) May 31, 2025 1.15 0.42 23.09
Equity-GE Vernova T&D May 31, 2025 1.13 0.41 52.07
Equity-FSN E-Commerce May 31, 2025 1.13 0.41 20.06
Equity-Mankind Pharma May 31, 2025 1.13 0.41 7.66
Equity-NHPC Ltd May 31, 2025 1.12 0.41 11.87
Equity-MRF May 31, 2025 1.14 0.41 29.56
Equity-Coromandel Inter May 31, 2025 1.10 0.40 22.18
Equity-Bajaj Finserv May 31, 2025 1.09 0.40 6.30
Equity-SBI Cards May 31, 2025 1.12 0.40 10.57
Equity-Alkem Lab May 31, 2025 1.10 0.40 10.48
Equity-Supreme Inds. May 31, 2025 1.09 0.39 28.04
Equity-Torrent Power May 31, 2025 1.06 0.38 -2.25
Equity-Interglobe Aviat May 31, 2025 1.04 0.38 10.23
Equity-Adani Ports May 31, 2025 1.05 0.38 28.10
Equity-Asian Paints May 31, 2025 1.02 0.37 2.09
Equity-Jubilant Food. May 31, 2025 1.01 0.37 4.36
Equity-NMDC May 31, 2025 1.00 0.36 9.27
Equity-Hitachi Energy May 31, 2025 1.00 0.36 61.23
Equity-Sona BLW Precis. May 31, 2025 0.99 0.36 24.75
Equity-Tech Mahindra May 31, 2025 0.99 0.36 17.38
Equity-Prestige Estates May 31, 2025 1.01 0.36 30.97
Equity-Grasim Inds May 31, 2025 0.97 0.35 3.10
Equity-Muthoot Finance May 31, 2025 0.97 0.35 -1.66
Equity-JSW Steel May 31, 2025 0.94 0.34 -1.17
Equity-Bajaj Auto May 31, 2025 0.95 0.34 15.52
Equity-Rail Vikas May 31, 2025 0.94 0.34 21.91
Equity-Jio Financial May 31, 2025 0.94 0.34 33.26
Equity-Petronet LNG May 31, 2025 0.94 0.34 10.71
Equity-J K Cements May 31, 2025 0.93 0.34 17.90
Equity-Hind.Aeronautics May 31, 2025 0.94 0.34 25.92
Equity-Oil India May 31, 2025 0.95 0.34 16.72
Equity-Hindalco Inds. May 31, 2025 0.91 0.33 -1.82
Equity-I R C T C May 31, 2025 0.93 0.33 9.92
Equity-O N G C May 31, 2025 0.93 0.33 2.77
Equity-KEI Industries May 31, 2025 0.90 0.33 32.03
Equity-Tata Elxsi May 31, 2025 0.91 0.33 30.54
Equity-Shriram Finance May 31, 2025 0.89 0.32 3.08
Equity-KPIT Technologi. May 31, 2025 0.89 0.32 8.21
Equity-Kalyan Jewellers May 31, 2025 0.87 0.32 26.85
Equity-Glenmark Pharma. May 31, 2025 0.89 0.32 0.02
Equity-Container Corpn. May 31, 2025 0.88 0.32 19.96
Equity-Coal India May 31, 2025 0.90 0.32 5.53
Equity-Indian Bank May 31, 2025 0.89 0.32 20.48
Equity-Nestle India May 31, 2025 0.86 0.31 12.57
Equity-Jindal Stain. May 31, 2025 0.85 0.31 17.25
Equity-Mazagon Dock May 31, 2025 0.87 0.31 39.16
Equity-Cipla May 31, 2025 0.82 0.30 7.47
Equity-Oberoi Realty May 31, 2025 0.84 0.30 12.81
Equity-HDFC Life Insur. May 31, 2025 0.83 0.30 19.84
Equity-Divi`s Lab. May 31, 2025 0.84 0.30 21.09
Equity-Balkrishna Inds May 31, 2025 0.80 0.29 2.34
Equity-SBI Life Insuran May 31, 2025 0.81 0.29 23.84
Equity-Oracle Fin.Serv. May 31, 2025 0.81 0.29 13.96
Equity-Ipca Labs. May 31, 2025 0.80 0.29 0.34
Equity-Tata Comm May 31, 2025 0.80 0.29 12.36
Equity-Blue Star May 31, 2025 0.81 0.29 -24.15
Equity-Vodafone Idea May 31, 2025 0.78 0.28 14.53
Equity-Adani Total Gas May 31, 2025 0.77 0.28 20.01
Equity-Vedanta May 31, 2025 0.74 0.27 -0.58
Equity-Astral May 31, 2025 0.75 0.27 22.41
Equity-Bharat Dynamics May 31, 2025 0.75 0.27 66.36
Equity-S A I L May 31, 2025 0.76 0.27 18.62
Equity-Dr Reddy`s Labs May 31, 2025 0.76 0.27 15.65
Equity-Patanjali Foods May 31, 2025 0.75 0.27 -2.26
Equity-Exide Inds. May 31, 2025 0.72 0.26 13.51
Equity-M & M Fin. Serv. May 31, 2025 0.71 0.26 9.79
Equity-Uno Minda May 31, 2025 0.73 0.26 21.60
Equity-LIC Housing Fin. May 31, 2025 0.73 0.26 11.89
Equity-Wipro May 31, 2025 0.71 0.26 0.68
Equity-Tata Consumer May 31, 2025 0.72 0.26 16.79
Equity-Eicher Motors May 31, 2025 0.73 0.26 5.44
Equity-Schaeffler India May 31, 2025 0.68 0.25 31.21
Equity-Lloyds Metals May 31, 2025 0.69 0.25 14.47
Equity-Hindustan Zinc May 31, 2025 0.68 0.25 4.92
Equity-Apollo Hospitals May 31, 2025 0.69 0.25 10.00
Equity-Berger Paints May 31, 2025 0.66 0.24 20.16
Equity-Dalmia BharatLtd May 31, 2025 0.65 0.24 17.10
Equity-TVS Motor Co. May 31, 2025 0.65 0.24 21.51
Equity-Cochin Shipyard May 31, 2025 0.67 0.24 46.30
Equity-Adani Enterp. May 31, 2025 0.65 0.24 15.06
Equity-Natl. Aluminium May 31, 2025 0.66 0.24 8.67
Equity-Cholaman.Inv.&Fn May 31, 2025 0.67 0.24 11.40
Equity-Tata Power Co. May 31, 2025 0.66 0.24 10.68
Equity-Indian Hotels Co May 31, 2025 0.67 0.24 3.39
Equity-Abbott India May 31, 2025 0.65 0.23 5.08
Equity-360 ONE May 31, 2025 0.65 0.23 11.90
Equity-Aditya Birla Cap May 31, 2025 0.64 0.23 27.16
Equity-Varun Beverages May 31, 2025 0.64 0.23 -6.72
Equity-Linde India May 31, 2025 0.64 0.23 26.92
Equity-Britannia Inds. May 31, 2025 0.65 0.23 18.05
Equity-Apollo Tyres May 31, 2025 0.62 0.22 16.80
Equity-Biocon May 31, 2025 0.61 0.22 3.96
Equity-Bank of India May 31, 2025 0.60 0.22 20.40
Equity-B P C L May 31, 2025 0.61 0.22 20.95
Equity-Bajaj Holdings May 31, 2025 0.58 0.21 13.60
Equity-Gujarat Fluoroch May 31, 2025 0.59 0.21 -6.56
Equity-Bandhan Bank May 31, 2025 0.57 0.21 23.05
Equity-Avenue Super. May 31, 2025 0.59 0.21 3.68
Equity-United Breweries May 31, 2025 0.58 0.21 4.58
Equity-Godrej Consumer May 31, 2025 0.59 0.21 12.37
Equity-Indraprastha Gas May 31, 2025 0.59 0.21 7.64
Equity-Power Fin.Corpn. May 31, 2025 0.59 0.21 3.64
Equity-Deepak Nitrite May 31, 2025 0.57 0.20 8.07
Equity-L&T Finance Ltd May 31, 2025 0.56 0.20 18.23
Equity-AIA Engineering May 31, 2025 0.55 0.20 10.39
Equity-Info Edg.(India) May 31, 2025 0.55 0.20 5.14
Equity-Bharti Hexacom May 31, 2025 0.56 0.20 32.30
Equity-Apar Inds. May 31, 2025 0.56 0.20 54.83
Equity-Hero Motocorp May 31, 2025 0.56 0.20 22.38
Equity-Glaxosmi. Pharma May 31, 2025 0.55 0.20 21.14
Equity-ACC May 31, 2025 0.52 0.19 2.49
Equity-Gland Pharma May 31, 2025 0.51 0.19 5.51
Equity-Nippon Life Ind. May 31, 2025 0.53 0.19 35.44
Equity-I O C L May 31, 2025 0.53 0.19 17.58
Equity-IndusInd Bank May 31, 2025 0.54 0.19 32.94
Equity-General Insuranc May 31, 2025 0.52 0.19 3.38
Equity-Thermax May 31, 2025 0.53 0.19 -1.91
Equity-CRISIL May 31, 2025 0.52 0.19 32.88
Equity-DLF May 31, 2025 0.51 0.18 24.00
Equity-L&T Technology May 31, 2025 0.49 0.18 2.63
Equity-Motil.Oswal.Fin. May 31, 2025 0.49 0.18 39.21
Equity-Syngene Intl. May 31, 2025 0.50 0.18 -5.84
Equity-Tata Technolog. May 31, 2025 0.48 0.18 20.33
Equity-REC Ltd May 31, 2025 0.50 0.18 -0.87
Equity-GAIL (India) May 31, 2025 0.51 0.18 9.68
Equity-H U D C O May 31, 2025 0.49 0.18 27.93
Equity-Pidilite Inds. May 31, 2025 0.48 0.17 15.37
Equity-K P R Mill Ltd May 31, 2025 0.46 0.17 31.44
Equity-LTIMindtree May 31, 2025 0.47 0.17 19.35
Equity-Indian Renewable May 31, 2025 0.48 0.17 15.09
Equity-Emami May 31, 2025 0.47 0.17 6.53
Equity-Bank of Baroda May 31, 2025 0.46 0.17 15.50
Equity-CG Power & Ind May 31, 2025 0.44 0.16 13.76
Equity-Star Health Insu May 31, 2025 0.44 0.16 41.64
Equity-ICICI Lombard May 31, 2025 0.45 0.16 10.64
Equity-Ajanta Pharma May 31, 2025 0.43 0.16 1.23
Equity-United Spirits May 31, 2025 0.45 0.16 14.73
Equity-Samvardh. Mothe. May 31, 2025 0.45 0.16 23.67
Equity-Escorts Kubota May 31, 2025 0.45 0.16 8.14
Equity-Adani Power May 31, 2025 0.43 0.15 12.95
Equity-Global Health May 31, 2025 0.40 0.15 4.85
Equity-IRB Infra.Devl. May 31, 2025 0.41 0.15 20.08
Equity-Shree Cement May 31, 2025 0.39 0.14 2.42
Equity-Vishal Mega Mart May 31, 2025 0.38 0.14 26.48
Equity-Motherson Wiring May 31, 2025 0.40 0.14 17.47
Equity-Macrotech Devel. May 31, 2025 0.40 0.14 26.12
Equity-Canara Bank May 31, 2025 0.39 0.14 36.41
Equity-Havells India May 31, 2025 0.38 0.14 5.64
Equity-Ambuja Cements May 31, 2025 0.37 0.13 8.76
Equity-Endurance Tech. May 31, 2025 0.35 0.13 30.67
Equity-AWL Agri Busine. May 31, 2025 0.37 0.13 12.59
Equity-Jindal Steel May 31, 2025 0.36 0.13 10.05
Equity-Punjab Natl.Bank May 31, 2025 0.36 0.13 16.43
Equity-Tata Inv.Corpn. May 31, 2025 0.36 0.13 12.69
Equity-Honeywell Auto May 31, 2025 0.34 0.12 19.77
Equity-A B Lifestyle May 31, 2025 0.32 0.12 0.00
Equity-NTPC Green May 31, 2025 0.34 0.12 16.94
Equity-Gujarat Gas May 31, 2025 0.32 0.12 17.98
Equity-JSW Infrast May 31, 2025 0.32 0.12 -3.81
Equity-Waaree Energies May 31, 2025 0.32 0.12 30.95
Equity-Bank of Maha May 31, 2025 0.35 0.12 23.17
Equity-Torrent Pharma. May 31, 2025 0.33 0.12 4.03
Equity-NLC India May 31, 2025 0.32 0.12 4.50
Equity-3M India May 31, 2025 0.34 0.12 7.92
Equity-A B B May 31, 2025 0.31 0.11 13.76
Equity-Adani Green May 31, 2025 0.31 0.11 13.11
Equity-Adani Energy Sol May 31, 2025 0.31 0.11 5.14
Equity-Godrej Industrie May 31, 2025 0.30 0.11 10.52
Equity-Bosch May 31, 2025 0.27 0.10 16.22
Equity-Premier Energies May 31, 2025 0.28 0.10 19.71
Equity-SJVN May 31, 2025 0.28 0.10 11.25
Equity-Dabur India May 31, 2025 0.28 0.10 0.85
Equity-Siemens May 31, 2025 0.29 0.10 -34.52
Equity-I R F C May 31, 2025 0.25 0.09 18.15
Equity-JSW Energy May 31, 2025 0.26 0.09 -4.06
Reverse Repo-C C I May 31, 2025 0.24 0.09 -68.41
Equity-ICICI Pru Life May 31, 2025 0.26 0.09 24.09
Equity-Sun TV Network May 31, 2025 0.25 0.09 2.43
Equity-Life Insurance May 31, 2025 0.21 0.08 26.26
Equity-Zydus Lifesci. May 31, 2025 0.23 0.08 10.98
Equity-Hyundai Motor I May 31, 2025 0.22 0.08 14.40
Equity-New India Assura May 31, 2025 0.18 0.07 27.57
Equity-Siemens Ener.Ind May 31, 2025 0.19 0.07 0.00
Equity-Ola Electric May 31, 2025 0.18 0.07 1.60
Equity-Aditya Bir. Fas. May 31, 2025 0.16 0.06 -64.57
Equity-Swiggy May 31, 2025 0.13 0.05 52.99
Equity-M R P L May 31, 2025 0.10 0.04 13.34
Equity-Bajaj Housing May 31, 2025 0.11 0.04 4.72
Net CA & Others-Net CA & Others May 31, 2025 0.07 0.01 0.00
Cash & Cash Equivalent-Accrued Interest May 31, 2025 0.00 0.00 -83.33