loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 17.26 5.38 3.91
Equity-Reliance Industr Nov 30, 2025 11.90 3.71 7.38
Equity-ICICI Bank Nov 30, 2025 11.11 3.46 5.11
Equity-Bharti Airtel Nov 30, 2025 6.42 2.00 4.15
Equity-Infosys Nov 30, 2025 6.30 1.96 7.16
Equity-Larsen & Toubro Nov 30, 2025 5.36 1.67 2.79
Equity-BSE Nov 30, 2025 4.98 1.55 19.22
Equity-SBI Nov 30, 2025 4.55 1.42 6.39
Equity-ITC Nov 30, 2025 4.37 1.36 -2.08
Equity-Axis Bank Nov 30, 2025 4.11 1.28 5.69
Equity-M & M Nov 30, 2025 3.73 1.16 9.71
Equity-TCS Nov 30, 2025 3.59 1.12 4.47
Equity-Kotak Mah. Bank Nov 30, 2025 3.50 1.09 2.90
Equity-Hero Motocorp Nov 30, 2025 3.36 1.05 13.39
Equity-Bajaj Finance Nov 30, 2025 3.10 0.96 1.31
Equity-Persistent Syste Nov 30, 2025 2.86 0.89 9.34
Equity-Suzlon Energy Nov 30, 2025 2.75 0.86 -7.26
Equity-Federal Bank Nov 30, 2025 2.66 0.83 10.99
Equity-Coforge Nov 30, 2025 2.68 0.83 9.29
Equity-PB Fintech. Nov 30, 2025 2.57 0.80 3.73
Equity-Cummins India Nov 30, 2025 2.54 0.79 5.00
Equity-Dixon Technolog. Nov 30, 2025 2.51 0.78 -4.04
Equity-Hind. Unilever Nov 30, 2025 2.45 0.77 1.87
Equity-IndusInd Bank Nov 30, 2025 2.37 0.74 9.99
Equity-Maruti Suzuki Nov 30, 2025 2.34 0.73 0.00
Equity-Eternal Ltd Nov 30, 2025 2.34 0.73 -3.83
Equity-HDFC AMC Nov 30, 2025 2.28 0.71 1.19
Equity-AU Small Finance Nov 30, 2025 2.26 0.70 10.80
Equity-Indus Towers Nov 30, 2025 2.22 0.69 12.31
Equity-Sun Pharma.Inds. Nov 30, 2025 2.16 0.67 10.31
Equity-Lupin Nov 30, 2025 2.11 0.66 7.98
Equity-IDFC First Bank Nov 30, 2025 2.11 0.66 -5.27
Equity-Fortis Health. Nov 30, 2025 2.01 0.63 -8.52
Equity-One 97 Nov 30, 2025 2.04 0.63 3.18
Equity-HCL Technologies Nov 30, 2025 1.93 0.60 7.28
Equity-Ashok Leyland Nov 30, 2025 1.90 0.59 13.76
Equity-Yes Bank Nov 30, 2025 1.90 0.59 2.67
Equity-Max Financial Nov 30, 2025 1.88 0.59 12.05
Equity-H P C L Nov 30, 2025 1.84 0.57 -2.13
Equity-SRF Nov 30, 2025 1.78 0.56 1.71
Equity-UPL Nov 30, 2025 1.81 0.56 7.27
Equity-Titan Company Nov 30, 2025 1.81 0.56 6.20
Equity-NTPC Nov 30, 2025 1.74 0.54 -1.35
Equity-Muthoot Finance Nov 30, 2025 1.69 0.53 19.92
Equity-Bharat Electron Nov 30, 2025 1.65 0.52 -1.61
Equity-GMR Airports Nov 30, 2025 1.62 0.51 17.40
Equity-Bharat Forge Nov 30, 2025 1.60 0.50 10.21
Equity-Marico Nov 30, 2025 1.59 0.50 1.46
Equity-Tata Steel Nov 30, 2025 1.56 0.49 -6.46
Equity-Polycab India Nov 30, 2025 1.58 0.49 -1.26
Equity-B H E L Nov 30, 2025 1.57 0.49 11.55
Equity-UltraTech Cem. Nov 30, 2025 1.54 0.48 -1.12
Equity-FSN E-Commerce Nov 30, 2025 1.53 0.48 9.78
Equity-GE Vernova T&D Nov 30, 2025 1.50 0.47 -3.39
Equity-Asian Paints Nov 30, 2025 1.46 0.45 16.57
Equity-Interglobe Aviat Nov 30, 2025 1.45 0.45 6.83
Equity-Aurobindo Pharma Nov 30, 2025 1.44 0.45 9.67
Equity-Sundaram Finance Nov 30, 2025 1.37 0.43 4.81
Equity-Power Grid Corpn Nov 30, 2025 1.37 0.43 -4.61
Equity-Shriram Finance Nov 30, 2025 1.34 0.42 15.80
Equity-Swiggy Nov 30, 2025 1.35 0.42 -6.04
Equity-Bajaj Finserv Nov 30, 2025 1.34 0.42 2.09
Equity-Alkem Lab Nov 30, 2025 1.34 0.42 5.11
Equity-Godrej Propert. Nov 30, 2025 1.33 0.42 -5.89
Equity-Phoenix Mills Nov 30, 2025 1.36 0.42 5.10
Equity-Mphasis Nov 30, 2025 1.34 0.42 3.57
Equity-Hindalco Inds. Nov 30, 2025 1.31 0.41 -2.92
Equity-APL Apollo Tubes Nov 30, 2025 1.31 0.41 -2.29
Equity-Voltas Nov 30, 2025 1.32 0.41 1.29
Equity-MRF Nov 30, 2025 1.30 0.40 -2.08
Equity-Indian Bank Nov 30, 2025 1.29 0.40 3.19
Equity-Dabur India Nov 30, 2025 1.28 0.40 8.06
Equity-Union Bank (I) Nov 30, 2025 1.24 0.39 4.97
Equity-Tube Investments Nov 30, 2025 1.25 0.39 -6.19
Equity-Waaree Energies Nov 30, 2025 1.26 0.39 -5.76
Equity-Adani Ports Nov 30, 2025 1.26 0.39 6.41
Equity-JSW Steel Nov 30, 2025 1.22 0.38 -2.03
Equity-Glenmark Pharma. Nov 30, 2025 1.23 0.38 4.78
Equity-Colgate-Palmoliv Nov 30, 2025 1.20 0.37 -1.55
Equity-Vishal Mega Mart Nov 30, 2025 1.19 0.37 -4.43
Equity-Hitachi Energy Nov 30, 2025 1.18 0.37 26.43
Equity-Prestige Estates Nov 30, 2025 1.19 0.37 -2.11
Equity-Grasim Inds Nov 30, 2025 1.17 0.37 -3.55
Equity-Coromandel Inter Nov 30, 2025 1.18 0.37 14.15
Equity-P I Industries Nov 30, 2025 1.15 0.36 -3.35
Equity-360 ONE Nov 30, 2025 1.15 0.36 11.47
Equity-Aditya Birla Cap Nov 30, 2025 1.15 0.36 12.45
Equity-Vodafone Idea Nov 30, 2025 1.15 0.36 16.18
Equity-SBI Cards Nov 30, 2025 1.11 0.35 1.99
Equity-Bajaj Auto Nov 30, 2025 1.13 0.35 3.87
Equity-Jio Financial Nov 30, 2025 1.13 0.35 1.63
Equity-Eicher Motors Nov 30, 2025 1.09 0.34 2.52
Equity-Tech Mahindra Nov 30, 2025 1.08 0.34 8.48
Equity-Trent Nov 30, 2025 1.06 0.33 -7.79
Equity-L&T Finance Ltd Nov 30, 2025 1.07 0.33 17.58
Equity-Mankind Pharma Nov 30, 2025 1.07 0.33 -3.86
Equity-Torrent Power Nov 30, 2025 1.05 0.33 1.68
Equity-NMDC Nov 30, 2025 1.07 0.33 -0.69
Equity-O N G C Nov 30, 2025 1.06 0.33 -3.01
Equity-KEI Industries Nov 30, 2025 1.07 0.33 4.72
Equity-Nestle India Nov 30, 2025 1.01 0.32 0.98
Equity-Jindal Stain. Nov 30, 2025 1.04 0.32 4.17
Equity-ICICI Pru Life Nov 30, 2025 1.02 0.32 6.76
Equity-J K Cements Nov 30, 2025 1.01 0.32 -5.62
Equity-M & M Fin. Serv. Nov 30, 2025 1.03 0.32 19.99
Equity-NHPC Ltd Nov 30, 2025 1.02 0.32 -7.90
Equity-Page Industries Nov 30, 2025 1.02 0.32 -5.20
Equity-Vedanta Nov 30, 2025 1.00 0.31 8.51
Equity-SBI Life Insuran Nov 30, 2025 0.99 0.31 2.36
Equity-Biocon Nov 30, 2025 1.00 0.31 9.00
Equity-Jubilant Food. Nov 30, 2025 0.99 0.31 2.45
Equity-Uno Minda Nov 30, 2025 0.98 0.31 7.72
Equity-Natl. Aluminium Nov 30, 2025 0.98 0.31 13.06
Equity-Blue Star Nov 30, 2025 0.96 0.30 -7.21
Equity-Max Healthcare Nov 30, 2025 0.97 0.30 3.15
Equity-Sona BLW Precis. Nov 30, 2025 0.96 0.30 10.21
Equity-Hind.Aeronautics Nov 30, 2025 0.97 0.30 -1.17
Equity-Coal India Nov 30, 2025 0.96 0.30 -1.45
Equity-Cipla Nov 30, 2025 0.97 0.30 3.86
Equity-Supreme Inds. Nov 30, 2025 0.92 0.29 -9.40
Equity-HDFC Life Insur. Nov 30, 2025 0.92 0.29 6.34
Equity-Divi`s Lab. Nov 30, 2025 0.92 0.29 -2.15
Equity-TVS Motor Co. Nov 30, 2025 0.93 0.29 2.48
Equity-Oil India Nov 30, 2025 0.95 0.29 -2.91
Equity-Tata Comm Nov 30, 2025 0.89 0.28 -1.43
Equity-Tata Consumer Nov 30, 2025 0.86 0.27 2.48
Equity-I R C T C Nov 30, 2025 0.87 0.27 -2.72
Equity-Petronet LNG Nov 30, 2025 0.86 0.27 -1.59
Equity-Dr Reddy`s Labs Nov 30, 2025 0.86 0.27 7.02
Equity-Tata Motors PVeh Nov 30, 2025 0.84 0.26 -11.39
Equity-KPIT Technologi. Nov 30, 2025 0.84 0.26 6.68
Equity-Ipca Labs. Nov 30, 2025 0.85 0.26 16.39
Equity-S A I L Nov 30, 2025 0.82 0.26 0.38
Equity-Cholaman.Inv.&Fn Nov 30, 2025 0.82 0.26 4.18
Equity-Apollo Hospitals Nov 30, 2025 0.83 0.26 -2.78
Equity-Wipro Nov 30, 2025 0.80 0.25 5.57
Equity-ITC Hotels Nov 30, 2025 0.82 0.25 -2.02
Equity-Kalyan Jewellers Nov 30, 2025 0.82 0.25 0.95
Equity-Oberoi Realty Nov 30, 2025 0.81 0.25 -5.69
Equity-Oracle Fin.Serv. Nov 30, 2025 0.81 0.25 -3.04
Equity-Patanjali Foods Nov 30, 2025 0.81 0.25 -3.96
Equity-Balkrishna Inds Nov 30, 2025 0.78 0.24 3.12
Equity-Rail Vikas Nov 30, 2025 0.77 0.24 0.36
Equity-B P C L Nov 30, 2025 0.78 0.24 2.48
Equity-Britannia Inds. Nov 30, 2025 0.77 0.24 1.93
Equity-Indian Hotels Co Nov 30, 2025 0.73 0.23 2.17
Equity-Astral Nov 30, 2025 0.74 0.23 1.18
Equity-Varun Beverages Nov 30, 2025 0.73 0.23 4.41
Equity-Container Corpn. Nov 30, 2025 0.74 0.23 -4.53
Equity-Bank of India Nov 30, 2025 0.75 0.23 7.11
Equity-Tata Elxsi Nov 30, 2025 0.75 0.23 -3.70
Equity-Tata Power Co. Nov 30, 2025 0.73 0.23 -1.91
Equity-Apollo Tyres Nov 30, 2025 0.70 0.22 4.35
Equity-Adani Total Gas Nov 30, 2025 0.71 0.22 -2.20
Equity-LIC Housing Fin. Nov 30, 2025 0.69 0.22 -2.08
Equity-Exide Inds. Nov 30, 2025 0.72 0.22 -0.07
Equity-Berger Paints Nov 30, 2025 0.67 0.21 6.05
Equity-Dalmia BharatLtd Nov 30, 2025 0.67 0.21 -2.45
Equity-Avenue Super. Nov 30, 2025 0.66 0.21 -2.06
Equity-I O C L Nov 30, 2025 0.68 0.21 -0.72
Equity-Adani Enterp. Nov 30, 2025 0.67 0.21 -6.41
Equity-Lloyds Metals Nov 30, 2025 0.67 0.21 -4.78
Equity-Schaeffler India Nov 30, 2025 0.66 0.21 -1.21
Equity-Abbott India Nov 30, 2025 0.66 0.21 5.65
Equity-Apar Inds. Nov 30, 2025 0.65 0.20 7.61
Equity-AIA Engineering Nov 30, 2025 0.63 0.20 21.08
Equity-LTIMindtree Nov 30, 2025 0.63 0.20 9.24
Equity-Adani Power Nov 30, 2025 0.65 0.20 -4.87
Equity-Nippon Life Ind. Nov 30, 2025 0.65 0.20 1.93
Equity-Bank of Baroda Nov 30, 2025 0.60 0.19 5.99
Equity-Motil.Oswal.Fin. Nov 30, 2025 0.62 0.19 -0.11
Equity-Samvardh. Mothe. Nov 30, 2025 0.58 0.18 12.36
Equity-Gujarat Fluoroch Nov 30, 2025 0.59 0.18 -6.92
Equity-Indraprastha Gas Nov 30, 2025 0.59 0.18 -4.21
Equity-Info Edg.(India) Nov 30, 2025 0.58 0.18 -1.73
Equity-Bharat Dynamics Nov 30, 2025 0.59 0.18 0.74
Equity-Power Fin.Corpn. Nov 30, 2025 0.59 0.18 -8.41
Equity-Cochin Shipyard Nov 30, 2025 0.59 0.18 -5.19
Equity-Canara Bank Nov 30, 2025 0.57 0.18 12.66
Equity-Bajaj Holdings Nov 30, 2025 0.56 0.17 -4.77
Equity-ICICI Lombard Nov 30, 2025 0.53 0.17 0.62
Equity-Bharti Hexacom Nov 30, 2025 0.56 0.17 -3.21
Equity-GAIL (India) Nov 30, 2025 0.53 0.17 -1.90
Equity-Escorts Kubota Nov 30, 2025 0.53 0.17 2.64
Equity-CG Power & Ind Nov 30, 2025 0.52 0.16 -6.99
Equity-L&T Technology Nov 30, 2025 0.51 0.16 9.80
Equity-K P R Mill Ltd Nov 30, 2025 0.50 0.16 2.79
Equity-Syngene Intl. Nov 30, 2025 0.52 0.16 1.55
Equity-United Breweries Nov 30, 2025 0.51 0.16 -4.24
Equity-Godrej Consumer Nov 30, 2025 0.52 0.16 4.30
Equity-REC Ltd Nov 30, 2025 0.51 0.16 -1.98
Equity-H U D C O Nov 30, 2025 0.50 0.16 2.79
Equity-DLF Nov 30, 2025 0.52 0.16 -2.56
Equity-General Insuranc Nov 30, 2025 0.50 0.16 5.35
Equity-Pidilite Inds. Nov 30, 2025 0.51 0.16 3.60
Equity-P & G Hygiene Nov 30, 2025 0.51 0.16 -2.75
Equity-Linde India Nov 30, 2025 0.53 0.16 1.04
Equity-ACC Nov 30, 2025 0.49 0.15 0.14
Equity-Premier Energies Nov 30, 2025 0.47 0.15 -9.13
Equity-Tata Technolog. Nov 30, 2025 0.49 0.15 -0.10
Equity-Indian Renewable Nov 30, 2025 0.48 0.15 -4.22
Equity-United Spirits Nov 30, 2025 0.48 0.15 3.29
Equity-Punjab Natl.Bank Nov 30, 2025 0.48 0.15 3.17
Equity-Thermax Nov 30, 2025 0.47 0.15 -7.63
Equity-Godfrey Phillips Nov 30, 2025 0.49 0.15 -4.92
Equity-Deepak Nitrite Nov 30, 2025 0.45 0.14 -8.21
Equity-Global Health Nov 30, 2025 0.44 0.14 -3.29
Equity-Jindal Steel Nov 30, 2025 0.44 0.14 -0.32
Equity-Ajanta Pharma Nov 30, 2025 0.45 0.14 5.72
Equity-Torrent Pharma. Nov 30, 2025 0.44 0.14 6.41
Equity-CRISIL Nov 30, 2025 0.45 0.14 -8.66
Equity-Glaxosmi. Pharma Nov 30, 2025 0.45 0.14 -0.09
Equity-Tata Inv.Corpn. Nov 30, 2025 0.41 0.13 -4.95
Reverse Repo-C C I Nov 30, 2025 0.42 0.13 133.35
Equity-Hexaware Tech. Nov 30, 2025 0.42 0.13 12.10
Equity-Havells India Nov 30, 2025 0.41 0.13 -1.71
Equity-3M India Nov 30, 2025 0.41 0.13 20.91
Equity-Ambuja Cements Nov 30, 2025 0.39 0.12 -0.92
Equity-NTPC Green Ene. Nov 30, 2025 0.37 0.12 -6.25
Equity-Adani Energy Sol Nov 30, 2025 0.39 0.12 2.71
Equity-Endurance Tech. Nov 30, 2025 0.39 0.12 -5.19
Equity-Hyundai Motor I Nov 30, 2025 0.37 0.12 -2.87
Equity-Bank of Maha Nov 30, 2025 0.39 0.12 1.02
Equity-Shree Cement Nov 30, 2025 0.40 0.12 -4.85
Equity-Bosch Nov 30, 2025 0.35 0.11 -0.99
Equity-Adani Green Nov 30, 2025 0.36 0.11 -6.38
Equity-JSW Infrast Nov 30, 2025 0.37 0.11 -5.01
Equity-Lodha Developers Nov 30, 2025 0.36 0.11 -2.40
Equity-IRB Infra.Devl. Nov 30, 2025 0.36 0.11 -2.46
Equity-Solar Industries Nov 30, 2025 0.36 0.11 -2.58
Equity-AWL Agri Busine. Nov 30, 2025 0.36 0.11 -4.04
Equity-Siemens Nov 30, 2025 0.33 0.10 8.43
Equity-Siemens Ener.Ind Nov 30, 2025 0.31 0.10 1.00
Equity-NLC India Nov 30, 2025 0.33 0.10 -5.59
Equity-Honeywell Auto Nov 30, 2025 0.33 0.10 -1.96
Equity-A B B Nov 30, 2025 0.30 0.09 0.86
Equity-Gujarat Gas Nov 30, 2025 0.29 0.09 -0.97
Equity-JSW Energy Nov 30, 2025 0.29 0.09 -5.66
Equity-Zydus Lifesci. Nov 30, 2025 0.26 0.08 -1.53
Equity-F A C T Nov 30, 2025 0.23 0.07 -1.21
Equity-Mazagon Dock Nov 30, 2025 0.23 0.07 -0.04
Equity-I R F C Nov 30, 2025 0.24 0.07 -2.89
Equity-SJVN Nov 30, 2025 0.23 0.07 -9.94
Equity-Life Insurance Nov 30, 2025 0.22 0.07 1.74
Equity-IDBI Bank Nov 30, 2025 0.24 0.07 -1.54
Equity-Hindustan Zinc Nov 30, 2025 0.24 0.07 3.69
Equity-Godrej Industrie Nov 30, 2025 0.20 0.06 -3.07
Equity-UCO Bank Nov 30, 2025 0.15 0.05 -5.65
Equity-New India Assura Nov 30, 2025 0.17 0.05 -7.11
Equity-I O B Nov 30, 2025 0.17 0.05 -1.51
Equity-Bajaj Housing Nov 30, 2025 0.11 0.03 -2.92
Preference Shares-TVS Motor Co. Nov 30, 2025 0.01 0.00 0.00
Cash & Cash Equivalent-Accrued Interest Nov 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2025 -0.35 -0.06 0.00